studyingAU.

Which university has the most domestic students in Australia?

Cover Image for Which university has the most domestic students in Australia?
studyingAU
studyingAU

Overall Domestic Enrollment Trends

Total domestic enrollments across all Australian universities and higher education providers saw an increase from 1,082,410 in 2018 to a peak of 1,161,912 in 2021, followed by a decrease to 1,102,683 in 2022. This trend indicates an expansion in domestic enrollments up to 2021, with a subsequent decline in 2022.

University with the Most Domestic Enrollment (General)

Monash University had the highest number of domestic enrollments in a single year with 47,002 students in 2022, making it the university with the most domestic enrollment overall in the data provided.

Universities with the Most Domestic Enrollment by State

  • Australian Capital Territory: The Australian National University consistently had the highest enrollments, peaking at 16,402 in 2021.
  • Multi-State: Australian Catholic University had the highest enrollments among multi-state institutions, with a peak of 29,210 in 2021.
  • New South Wales: The University of New South Wales and the University of Sydney were prominent institutions, with enrollments peaking at 42,750 and 40,380, respectively, in 2022.
  • Northern Territory: Charles Darwin University was the leading institution, peaking at 12,625 in 2021.
  • Queensland: Queensland University of Technology had the highest enrollments, with 46,109 in 2021.
  • South Australia: University of South Australia showed significant growth, with enrollments peaking at 32,299 in 2021.
  • Tasmania: The University of Tasmania was the sole major institution, with enrollments peaking at 34,032 in 2020.
  • Victoria: Monash University not only led in Victoria but also had the highest domestic enrollment nationally in 2022 with 47,002 students.
  • Western Australia: Curtin University had the highest enrollments, peaking at 38,503 in 2021.

Enrollment Changes Over the Years

The data reveals a general growth in domestic enrollments across most universities until 2021, with a notable decline in several institutions and the overall total in 2022. This pattern suggests potential shifts in domestic student preferences, impacts of external factors (such as the COVID-19 pandemic), or changes in university offerings and capacities.

We hope that this information provides valuable insights into domestic enrollment trends and the leading institutions in Australia.

See the table below for a detailed breakdown of domestic enrollments by institution and state from 2018 to 2022. We will continue to monitor and analyze enrollment trends to provide the most up-to-date information.

State Institution 2018 2019 2020 2021 2022
Australian Capital Territory 30,096 30,000 29,680 30,976 29,997
Non-University Higher Education Providers 1,113 1,356 1,536 1,796 1,484
The Australian National University 15,820 15,805 15,468 16,402 15,604
University of Canberra 13,163 12,839 12,676 12,778 12,909
Multi-State 32,759 31,470 31,279 32,027 31,264
Australian Catholic University 29,557 28,472 28,230 29,210 28,604
Non-University Higher Education Providers 3,202 2,998 3,049 2,817 2,660
New South Wales 336,636 338,059 353,030 358,448 343,653
Charles Sturt University 32,537 32,967 35,810 35,073 32,928
Macquarie University 32,796 33,001 33,836 35,835 35,466
Non-University Higher Education Providers (excluding Avondale) 34,180 34,587 38,012 38,274 35,773
Southern Cross University 13,714 14,314 15,784 15,410 13,916
The University of New England 21,950 23,158 23,378 22,518 20,324
The University of Newcastle 29,021 29,581 31,542 32,084 30,202
The University of Sydney 40,777 39,758 40,543 42,250 40,380
University of New South Wales 39,312 39,026 40,131 42,649 42,750
University of Technology Sydney 30,745 30,547 32,247 31,668 33,296
University of Wollongong 19,249 18,916 19,486 20,015 19,081
Western Sydney University 41,228 41,086 41,198 41,526 38,525
Avondale University College 1,127 1,118 1,063 1,146 1,012
Northern Territory 9,457 10,272 11,722 12,640 10,966
Batchelor Institute of Indigenous Tertiary Education 18 12 26 15 18
Charles Darwin University 9,439 10,260 11,696 12,625 10,948
Queensland 195,557 197,174 202,924 208,285 194,374
Bond University 2,986 2,952 3,145 3,453 3,596
CQUniversity 17,589 18,305 19,814 19,816 17,866
Griffith University 39,436 40,548 41,417 42,102 38,631
James Cook University 14,680 14,222 13,836 14,455 13,269
Non-University Higher Education Providers 7,090 6,795 7,121 7,808 7,229
Queensland University of Technology 41,803 42,676 44,281 46,109 43,111
The University of Queensland 35,648 35,008 34,558 35,163 34,312
University of Southern Queensland 22,742 22,689 23,092 22,761 20,649
University of the Sunshine Coast 13,583 13,979 15,660 16,618 15,711
South Australia 79,466 81,149 87,699 90,842 89,424
Carnegie Mellon University Australia 11 8 13
Flinders University 20,505 20,357 20,919 21,022 20,258
Private Universities and Non-University Higher Education Providers 5,357 4,928 4,834 4,807 4,584
The University of Adelaide 19,072 19,305 20,224 21,653 21,604
Torrens University Australia 7,310 8,187 10,720 11,053 12,544
University of South Australia 27,222 28,372 30,991 32,299 30,421
Tasmania 28,868 28,423 34,032 30,258 28,124
University of Tasmania 28,868 28,423 34,032 30,258 28,124
Victoria 263,377 263,184 273,115 286,263 268,198
Deakin University 45,075 45,848 49,608 51,844 46,458
Federation University Australia 8,656 8,441 8,193 8,349 7,774
La Trobe University 29,425 28,229 28,383 28,561 27,236
Monash University 45,183 45,310 45,523 48,926 47,002
Non-University Higher Education Providers 6,235 6,291 6,887 9,015 7,077
RMIT University 37,734 38,738 41,308 42,841 39,987
Swinburne University of Technology 31,942 31,076 31,987 32,336 29,783
The University of Melbourne 41,516 41,961 42,654 44,598 43,265
University of Divinity 1,453 1,319 1,300 1,279 1,270
Victoria University 16,158 15,971 17,272 18,514 18,346
Western Australia 106,194 106,319 110,038 112,173 106,683
Curtin University 35,468 35,758 37,131 38,503 37,615
Edith Cowan University 23,863 23,774 24,203 24,333 22,350
Murdoch University 15,021 15,398 16,095 14,695 12,920
Non-University Higher Education Providers 1,298 1,139 1,183 1,259 1,389
The University of Notre Dame Australia 11,469 11,476 12,387 12,152 11,462
The University of Western Australia 19,075 18,774 19,039 21,231 20,947
Grand Total 1,082,410 1,086,050 1,133,519 1,161,912 1,102,683

References

Australian Government Department of Education, n.d., Education, viewed (8 February 2024), https://www.education.gov.au/.