studyingAU.

Popular Field of Study by University in Australia for Overseas Students

Cover Image for Popular Field of Study by University in Australia for Overseas Students
studyingAU
studyingAU

Most Popular Fields of Study

Society and Culture: This field consistently appears as one of the most popular areas of study, with high percentages across many institutions. Notably, The Australian National University stands out with 46.34% of its overseas students enrolled in Society and Culture courses. Other universities with high percentages in this field include the University of New England with 38.69%, the University of Notre Dame Australia with 28.95%, and the University of Melbourne with 23.65%. The average percentage of overseas students studying Society and Culture across all institutions is 25.34%.

Management and Commerce: Another leading field of study, particularly strong in private universities and non-university higher education providers, where it can account for a significant portion of the student body, such as at Torrens University Australia with 50.62% and Private Universities and Non-University Higher Education Providers with 55.27%. The average percentage of overseas students studying Management and Commerce across all institutions is 17.35%.

Health: This field also emerges as a top choice among overseas students, with several universities showing high enrollment numbers in this area. The Australian Catholic University, for example, has 40.64% of its overseas students studying Health-related courses. Other universities with high percentages in this field include the University of Notre Dame Australia with 33.39%, Bond University with 26.48%, and the University of Tasmania with 26.87%. The average percentage of overseas students studying Health across all institutions is 16.14%.

Least Popular Fields of Study

Agriculture, Environmental, and Related Studies: Generally, this field has low enrollment numbers across most institutions, often falling below 1%. Exceptions include The University of New England and The University of Tasmania, where it slightly exceeds 3%. The average percentage of overseas students studying Agriculture, Environmental, and Related Studies across all institutions is 1.18%.

Food, Hospitality, and Personal Services: This field has minimal enrollment in most universities, often close to 0%. It's notably more popular in Private Universities and Non-University Higher Education Providers, where it reaches 10.16%. The average percentage of overseas students studying Food, Hospitality, and Personal Services across all institutions is 0.28%.

Architecture and Building: This field also has low enrollment numbers across most institutions, often falling below 1%. The average percentage of overseas students studying Architecture and Building across all institutions is 1.65%.

Observations

Creative Arts and IT: Both fields show moderate popularity, with institutions like RMIT University highlighting Creative Arts (14.68%) and Federation University Australia showing a significant leaning towards Information Technology (25.48%).

Natural and Physical Sciences: This field shows a strong interest at institutions like Monash University and The University of Sydney, indicating a solid foundation in scientific research and study among overseas students.

Education: While not the top field, Education sees substantial enrollment in specific universities such as Edith Cowan University and Avondale University College, reflecting a targeted interest in teaching and education studies.

Data Table: Popular Field of Study by University in Australia for Overseas Students (2022)

Institution Agriculture Environmental and Related Studies Architecture and Building Creative Arts Education Engineering and Related Technologies Food Hospitality and Personal Services Health Information Technology Management and Commerce Mixed Field Programs Natural and Physical Sciences Society and Culture
Australian Catholic University 0.09% 0.00% 1.83% 22.62% 0.24% 0.00% 40.64% 0.94% 5.29% 0.00% 6.28% 22.06%
Bond University 0.78% 5.84% 3.82% 0.45% 0.82% 0.23% 26.48% 1.27% 19.99% 5.72% 4.95% 29.65%
Carnegie Mellon University Australia 0.00% 0.00% 7.53% 0.00% 0.00% 0.00% 0.00% 39.76% 18.87% 13.63% 4.12% 16.08%
Charles Darwin University 0.60% 0.78% 5.59% 13.51% 4.46% 0.00% 28.58% 4.28% 9.16% 1.05% 11.34% 20.65%
Charles Sturt University 4.34% 0.04% 2.78% 12.36% 0.37% 0.00% 17.73% 12.04% 14.37% 0.00% 8.09% 27.87%
CQUniversity 0.86% 1.03% 3.93% 8.65% 5.69% 0.00% 25.53% 10.47% 19.74% 1.33% 10.82% 11.93%
Curtin University 0.63% 4.16% 8.65% 8.23% 11.42% 0.00% 18.03% 4.19% 19.95% 0.00% 11.56% 13.16%
Deakin University 1.25% 3.49% 5.87% 8.49% 4.17% 0.00% 15.87% 7.14% 15.26% 0.07% 11.36% 27.02%
Edith Cowan University 0.64% 0.14% 7.72% 23.98% 5.64% 0.03% 20.56% 6.95% 12.62% 0.13% 6.66% 14.94%
Federation University Australia 0.97% 0.00% 3.11% 10.73% 3.00% 0.00% 18.47% 25.48% 15.63% 0.84% 7.76% 14.00%
Flinders University 0.44% 0.00% 5.58% 9.27% 3.99% 0.00% 30.85% 2.45% 7.03% 1.85% 13.43% 25.12%
Griffith University 0.91% 1.12% 10.26% 6.76% 4.45% 0.03% 14.74% 3.63% 17.63% 0.03% 12.94% 27.50%
James Cook University 1.61% 0.26% 2.49% 5.83% 2.63% 0.00% 29.10% 6.46% 17.38% 1.36% 14.52% 18.34%
La Trobe University 2.36% 0.19% 2.24% 7.41% 1.84% 0.06% 28.54% 5.29% 16.15% 0.14% 14.41% 21.38%
Macquarie University 1.15% 0.15% 4.64% 6.62% 2.30% 0.00% 4.49% 6.02% 27.16% 0.00% 11.89% 35.59%
Monash University 0.61% 1.07% 5.26% 5.55% 8.37% 0.00% 12.50% 7.61% 18.02% 0.00% 16.39% 24.63%
Murdoch University 2.28% 0.16% 4.89% 6.77% 1.78% 0.00% 11.52% 7.09% 18.60% 2.18% 12.73% 32.00%
Non-University Higher Education Providers 0.80% 0.75% 8.46% 1.32% 3.67% 0.44% 10.62% 12.28% 38.54% 0.43% 7.09% 15.61%
Non-University Higher Education Providers (excluding Avondale) 0.04% 0.54% 25.12% 2.77% 0.34% 0.04% 2.55% 6.36% 33.71% 0.39% 2.94% 25.20%
Private Universities and Non-University Higher Education Providers 0.04% 0.03% 4.21% 2.83% 2.46% 10.16% 2.24% 4.02% 55.27% 1.11% 3.88% 13.76%
Queensland University of Technology 0.58% 4.37% 10.07% 6.89% 8.04% 0.00% 13.99% 8.74% 17.52% 0.00% 10.16% 19.64%
RMIT University 0.71% 6.16% 14.68% 1.98% 13.14% 0.07% 4.87% 8.70% 25.79% 0.00% 7.80% 16.08%
Southern Cross University 2.18% 0.09% 6.54% 11.28% 1.16% 0.36% 16.53% 5.37% 21.98% 1.31% 13.13% 20.07%
Swinburne University of Technology 0.00% 0.96% 13.29% 12.34% 15.90% 0.01% 2.36% 10.70% 19.23% 1.38% 7.51% 16.34%
The Australian National University 2.29% 0.00% 2.86% 0.04% 4.72% 0.00% 3.32% 8.26% 14.16% 0.04% 17.98% 46.34%
The University of Adelaide 2.66% 2.30% 5.10% 2.30% 11.37% 0.00% 16.74% 5.11% 14.87% 0.38% 15.73% 23.42%
The University of Melbourne 2.81% 4.82% 9.66% 5.29% 6.61% 0.00% 10.72% 5.43% 15.38% 0.01% 15.63% 23.65%
The University of New England 4.17% 0.88% 3.42% 17.38% 0.30% 0.00% 10.68% 1.88% 8.02% 0.00% 14.58% 38.69%
The University of Newcastle 1.47% 5.23% 5.35% 10.83% 7.49% 0.00% 21.02% 2.16% 11.05% 0.00% 15.25% 20.14%
The University of Notre Dame Australia 0.34% 0.12% 3.47% 19.80% 0.00% 0.00% 33.39% 0.01% 5.73% 2.14% 6.03% 28.95%
The University of Queensland 3.51% 1.32% 4.10% 2.60% 9.76% 0.00% 17.57% 4.45% 14.21% 0.05% 17.27% 25.16%
The University of Sydney 0.96% 2.32% 6.52% 4.05% 9.25% 0.01% 17.58% 5.02% 15.89% 0.01% 12.16% 26.23%
The University of Western Australia 2.01% 2.86% 4.43% 2.71% 9.27% 0.00% 12.68% 3.65% 15.13% 0.13% 21.28% 25.87%
Torrens University Australia 0.00% 2.92% 17.85% 1.75% 0.04% 1.87% 15.46% 3.97% 50.62% 0.00% 0.69% 4.83%
University of Canberra 0.66% 3.91% 12.68% 9.58% 1.56% 0.00% 14.73% 8.61% 14.05% 0.33% 12.26% 21.65%
University of Divinity 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
University of New South Wales 0.80% 4.47% 8.24% 1.86% 18.25% 0.01% 6.33% 8.52% 17.55% 0.01% 16.52% 17.45%
University of South Australia 0.42% 4.67% 8.70% 10.24% 6.35% 0.04% 19.23% 6.15% 16.20% 1.16% 9.99% 16.87%
University of Southern Queensland 0.67% 0.27% 6.81% 16.85% 11.01% 0.00% 17.22% 6.86% 10.04% 2.03% 11.06% 17.19%
University of Tasmania 3.39% 1.34% 8.07% 7.62% 4.84% 0.00% 26.87% 6.08% 8.75% 2.00% 12.05% 18.99%
University of Technology Sydney 0.44% 4.12% 9.95% 1.85% 14.77% 0.00% 9.49% 8.34% 23.69% 0.01% 13.39% 13.94%
University of the Sunshine Coast 2.43% 0.38% 10.57% 8.39% 1.97% 0.00% 24.44% 4.62% 12.49% 0.01% 16.41% 18.29%
University of Wollongong 0.67% 0.00% 5.49% 6.63% 9.27% 0.00% 11.19% 11.05% 20.80% 0.61% 13.03% 21.26%
Victoria University 0.39% 1.43% 1.79% 11.88% 4.13% 0.05% 15.14% 7.55% 24.11% 0.31% 8.18% 25.04%
Western Sydney University 0.76% 2.72% 4.83% 6.39% 7.01% 0.00% 20.35% 3.61% 12.37% 0.00% 12.49% 29.47%
Batchelor Institute of Indigenous Tertiary Education 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
Avondale University College 0.53% 0.26% 5.38% 24.74% 0.07% 0.00% 37.60% 1.12% 5.47% 2.00% 4.12% 18.72%
Average 1.18% 1.65% 6.68% 7.86% 5.19% 0.28% 16.14% 6.80% 17.35% 0.94% 10.59% 25.34%

References

Australian Government Department of Education, n.d., Education, viewed (12 February 2024), https://www.education.gov.au/.